3 Westcroft COURT, Cockeysville, MD 21030 (MLS # MDBC477470)
|
Sprawling Rancher with a Contemporary Vibe..Abundance of Natural Light Throughout - Sunken Living Room with Cathedral Ceiling, WB Fireplace & Luxe Bar - House is Designed For Entertaining - Remodeled Kitchen with Over-sized Center Island, Top-Of-The-Line Appliances & Walk In Pantry - Family Room with Propane Fireplace, Rear Balcony/Deck Overlooking Scenic Vista - En Suite Guest Room with Sitting Area - Master Suite with Sitting Room & Spacious Bath & Dressing Area - 2 Additional Bedrooms with a Shared Bath - Lower Level is Completely Finished with a 2nd Kitchen, Full Service Bar, Living Room with Double-Sided (Propane)Fireplace - Huge Bedroom with Sitting Area(Could be Another Bedroom).Full Bath & Powder Room -5 Bedrooms & 5/2 Baths - Two Houses In One!
DAYS ON MARKET | 39 | LAST UPDATED | 12/6/2019 |
---|---|---|---|
YEAR BUILT | 1993 | GARAGE SPACES | 3.0 |
COUNTY | Baltimore | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Baltimore County Public Schools |
---|---|
Elementary School | Mays Chapel |
Jr. High School | Cockeysville |
High School | Dulaney |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 5292 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Other |
ADDITIONAL PARCELS YN | N |
APPLIANCES | Built-In Microwave, Central Vacuum, Cooktop, Cooktop - Down Draft, Dishwasher, Dryer, Exhaust Fan, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Range Hood, Refrigerator, Six Burner Stove, Washer, Water Heater |
ARCHITECTURAL STYLE | Contemporary, Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Daylight, Full, Fully Finished, Heated, Improved, Partial, Walkout Level, Windows |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 2.00 |
BATHROOMS COUNT MAIN LEVEL | 5.00 |
BATHROOMS FULL | 5 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 4 |
BATHROOMS HALF | 2 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Stucco |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C, Zoned |
COUNTY TAX | 9616.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Atrium, Double Entry, Six Panel |
ELECTRIC SERVICE | 200+ Amp Service |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
EXTERIOR FEATURES | Water Falls, Water Fountains |
FIREPLACE FEATURES | BrickFirePl, Double Sided, Fireplace - Glass Doors, Gas/Propane, Mantel(s), Marble, Wood |
FIREPLACE YN | Y |
FIREPLACES COUNT | 4 |
FLOORING TYPE | Carpet, Ceramic Tile, Hardwood |
GARAGE FEATURES | Garage - Side Entry, Garage Door Opener, Oversized |
HEATING FUEL | Electric, Oil |
HEATING TYPE | Forced Air, Zoned |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HISTORIC YN | N |
IN CITY LIMITS YN | N |
INCLUSIONS | Generator |
INTERIOR FEATURES | 2nd Kitchen, Bar, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Central Vacuum, Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Master Bath(s), Pantry, Recessed Lighting, Soaking Tub, Stall Shower, Walk-in Closet(s), Water Treat System, Wet/Dry Bar, Window Treatments, Wood Floors |
LAND USE CODE | 010 |
LAUNDRY TYPE | Main Floor |
LISTAGENTSTATELICENSENUMBER | Lic# 70148 - MD |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Balcony, Patio(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | 31-60 Days CD, Negotiable |
PRICE PER SQFT | 226.76 |
PROPERTY CONDITION | Renov/Remod, Shows Well |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle |
ROOM LIST | Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Breakfast Room, Den, Dining Room, Family Room, Foyer, Game Room, Kitchen, Laundry, Living Room, Master Bedroom, Recreation Room, Sitting Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Private/Community Septic Tank, Septic Exists |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 9676.0 |
TAX ASSESSED VALUE | 793400.0 |
TAX LOT | 10 |
TAX TOTAL FINISHED SQFT | 5292 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
VIEW | Garden/Lawn |
WALL & CEILING TYPES | 9'+ Ceilings, Cathedral Ceilings, Tray Ceilings, Vaulted Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Atrium, Bay/Bow, Casement, Screens, Transom |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Susan
Shterengarts to contact you even if your name is on a Federal or State
"Do not call List".
Listed with O'conor, Mooney & Fitzgerald
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/13/19 1:48 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/13/19 1:48 PM PST