1505 Shawan ROAD, Cockeysville, MD 21030 (MLS # MDBC474858)
|
CALL ALTERNATE AGENT -READ KNOX. Gorgeous three bedroom cape cod with separate garage and over-sized master suite backing to Oregon Ridge Park offers convenience to Hunt Valley Towne Center, I83 , Falls Rd and The Greenspring corridor. Brand new BAT system installed Fall of 2019 offering the latest technology for the new homeowners. Hardwood flooring throughout coupled with 2 spa bathrooms make this turnkey home ready for you! Separate dining room off the kitchen, 3/4 finished basement and sun room make for a lovely floor plan and gracious living. Deck, fully fenced yard and small apple orchard offer serenity and peace in one of Cockeysville's most desired areas to live. Sold as is, offering a quick close and priced to sell, this is ONE home you will want to tour as soon as possible!
DAYS ON MARKET | 58 | LAST UPDATED | 10/17/2019 |
---|---|---|---|
YEAR BUILT | 1952 | GARAGE SPACES | 2.0 |
COUNTY | Baltimore | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Baltimore County Public Schools |
---|---|
Elementary School | Pinewood |
Jr. High School | Ridgely |
High School | Dulaney |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1502 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer |
ARCHITECTURAL STYLE | Cape Cod |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Other |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Stucco |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 4008.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
EXTERIOR FEATURES | Play Equipment |
FIREPLACE FEATURES | Wood |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Electric, Oil |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HISTORIC YN | N |
HORSE YN | N |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INCLUSIONS | Alarm System, Clothes Dryer, Clothes Washer, Cooktop, Dishwasher, Garage Opener, pellet stove in the living room, Playground Equipment, Refrigerator, Shades/Blinds, Stove or Range, Transferable HMS Home Warrenty, Wall Oven |
INTERIOR FEATURES | Dining Area, Floor Plan - Traditional, Kitchen - Table Space, Master Bath(s), Wood Floors |
LAND USE CODE | 010 |
LISTAGENTSTATELICENSENUMBER | Lic# 615161 - MD |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE DIMENSIONS | 2.00 x |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Porch(es), Screened |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 282.96 |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room, Master Bedroom, Other, Sun/Florida Room |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Private/Community Septic Tank |
SPA YN | N |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4068.0 |
TAX ASSESSED VALUE | 337400.0 |
TAX TOTAL FINISHED SQFT | 1502 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Detached Garage |
UTILITIES | Cable TV Available, Electric Available, Phone Available, Water Available |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Private, Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
ZONING | BALTIMORE COUNTY |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Susan
Shterengarts to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Legacy Central
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/13/19 1:48 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/13/19 1:48 PM PST