2 Merino COURT, Owings Mills, MD 21117 (MLS # MDBC476740)
|
Beautiful and updated 3 bed/2full/2half bath END UNIT in highly sought after Worthington Glen neighborhood. Stunning wood floors throughout, spacious living and dining area, French doors leading outside to huge deck - perfect for entertaining, huge updated basement with new floors and marble fireplace, fresh paint throughout home, washer dryer and extra-large storage area in basement. Master bedroom spacious with walk-in closet and updated master bath. Fenced yard with storage shed. Brand new A/C unit. MUST SEE
DAYS ON MARKET | 49 | LAST UPDATED | 12/4/2019 |
---|---|---|---|
YEAR BUILT | 1990 | COUNTY | Baltimore |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | Baltimore County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1320 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Full, Fully Finished |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 4.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS HALF | 2 |
BATHROOMS HALF MAIN LEVEL | 2 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 450 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 190 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 2434.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACES COUNT | 1 |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
IN CITY LIMITS YN | N |
LAND USE CODE | 010 |
LISTAGENTSTATELICENSENUMBER | Lic# 595714 - MD |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Other |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 193.11 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3371.0 |
TAX ASSESSED VALUE | 202567.0 |
TAX LOT | 1 |
TAX TOTAL FINISHED SQFT | 1770 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Off Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
ZONING | DR |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Susan
Shterengarts to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/13/19 1:48 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/13/19 1:48 PM PST