2811 Baublitz ROAD, Owings Mills, MD 21117 (MLS # MDBC459850)
|
Stunning Stucco Colonial- MUST SEE TO BELIEVE!!! Owner-owned solar panels, comes with house, purchased 2013. In-ground salt water POOL, 9 foot depth with diving board, heated by solar panel system, uses built-in self-cleaning system. Backup generator runs entire house, installed 2015. Brand new roof-installed September 2018. 2-car garage built into house, additional 3-car garage adjacent to home. HUGE master bedroom with large his and hers walk-in closets. Master bathroom has large counters, double sinks, Jacuzzi tub, separate-shower and Toto automatic toilet with heated seat and bidet features. 5 bedrooms with option to add 6th. 700sq.ft. 2-level deck overlooking pool and large well-manicured backyard. Basement features additional 1600 sq. ft. space with ample storage, bar. House has LED lighting throughout, NEST thermostat temperature control system and features freshly renovated bathrooms. Beautiful home!!!
DAYS ON MARKET | 191 | LAST UPDATED | 11/19/2019 |
---|---|---|---|
YEAR BUILT | 1997 | GARAGE SPACES | 5.0 |
COUNTY | Baltimore | TOTAL PARKING | 5 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Baltimore County Public Schools |
---|---|
Elementary School | Fort Garrison |
Jr. High School | Franklin |
High School | Franklin |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 4348 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Other |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Fully Finished, Other |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 4 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Stucco |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 7139.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Additional Storage Area, Garage - Front Entry |
HEATING FUEL | Propane - Owned, Solar |
HEATING TYPE | Central |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Bar, Breakfast Area, Built-Ins, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room |
LAND USE CODE | 010 |
LEGALSUBDIVISION | WORTHINGTON GREENS |
LISTAGENTSTATELICENSENUMBER | Lic# 595714 - MD |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Owner |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Personal |
POOL FEATURES | Heated, In Ground |
POSSESSION | Immediate |
PRICE PER SQFT | 160.76 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Library |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Private/Community Septic Tank |
STANDARD STATUS | Active Under Contract |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 7199.0 |
TAX ASSESSED VALUE | 599000.0 |
TAX LOT | 19 |
TAX TOTAL FINISHED SQFT | 4348 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Detached Garage |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
ZONING | RES |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Susan
Shterengarts to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/13/19 1:48 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/13/19 1:48 PM PST