27 Ironwood COURT, Rosedale, MD 21237 (MLS # 1004073683)
|
QUICK MOVE IN- Franklin Point at Deerborne, Sage Homes, newest community in Rosedale. Stunning 3 level, 4 bedroom 2.5 bath townhome w/ walkout lower level, upgraded exterior elevation, granite, hardwood & more. Many of the most desired upgrades are already included. Currently Under Construction.
DAYS ON MARKET | 87 | LAST UPDATED | 3/19/2018 |
---|---|---|---|
YEAR BUILT | 2017 | COUNTY | Baltimore |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse, Residential / Townhouse |
School District | Baltimore County Public Schools |
---|---|
Elementary School | Shady Spring |
Jr. High School | Golden Ring |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1750 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ABOVE GRADE UNFIN AREA UNITS | Square Feet |
ABOVE GRADE UNFIN SQFT | 130 |
ABOVE GRADE UNFIN SQFT SOURCE | Estimated |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Washer/Dryer Hookups Only |
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Partially Finished, Rear Entrance, Walkout Level |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BUILDER MODEL | RAVENSHURST |
BUILDER NAME | SAGE HOMES |
BUILDING NAME | FRANKLIN POINT AT DEERBORNE |
CENTRAL AIR YN | Y |
COMMON WALLS | 2+ Common Walls |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Combination, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COOLING YN | Y |
DOOR FEATURES | Insulated |
ENTRY LOCATION | Foyer |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
FRONT FOOT FEE | 250.00 |
FRONT FOOT FEE PYMT FREQ | Annually |
GREEN VERIFICATION YN | N |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HISTORIC YN | N |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Common Grounds |
HOA/CONDO/COOP FEE INCLUDES | Lawn Maintenance, Road Maintenance, Snow Removal, Trash |
HOT WATER | Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Breakfast Area, Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Master Bath(s), Upgraded Countertops, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT SIZE UNITS | Square Feet |
OTHER STRUCTURES | Above Grade |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POOL PRIVATE YN | N |
POSSESSION | 0-30 Days CD |
PRICE PER SQFT | 182.25 |
PROPERTY ATTACHED YN | Y |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOF | Fiberglass |
ROOM LIST | Attic, Bedroom 2, Bedroom 3, Dining Room, Foyer, Game Room, Great Room, Kitchen, Laundry, Master Bedroom |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SIGN ON PROPERTY YN | Y |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ASSESSED VALUE | 0.0 |
TAX LOT | 107 |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | On Street |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 9'+ Ceilings |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WINDOW FEATURES | Insulated |
YEAR BUILT SOURCE | Estimated |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Susan
Shterengarts to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Builder Solutions Realty
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/16/19 3:47 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/16/19 3:47 AM PST