1243 Landover ROAD, Rosedale, MD 21237 (MLS # 1000200125)
|
Build-able lot 46 ft road front, 102 ft deep, rear 80 ft wide. Lot at very end of Landover Rd. currently overgrown and needs to be cleared. Bring offers. Build your dream home on one of the of the few available lots in Rosedale.
DAYS ON MARKET | 111 | LAST UPDATED | 9/3/2018 |
---|---|---|---|
COUNTY | Baltimore | STATUS | Sold |
PROPERTY TYPE(S) | Land |
School District | Baltimore County Public Schools |
---|---|
Elementary School | Red House Run |
Jr. High School | Golden Ring |
ADDITIONAL DETAILS | |
BUILDING PERMITS | No to Obtain |
---|---|
CONDO/COOP ASSOCIATION YN | N |
COUNTY TAX | 644.78 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Land/Lot Only |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Settlement |
PRICE PER SQFT | 8.17 |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SEWER SEPTIC | Public Hook/Up Avail |
STANDARD STATUS | Closed |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 802.28 |
TAX ASSESSED VALUE | 53200.0 |
TAX LOT | 1 |
TAX YEAR | 2016 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public Hook-up Available |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2017 |
ZONING | R |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Susan
Shterengarts to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Home Selling Assistance By The Bay
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/16/19 3:47 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/16/19 3:47 AM PST