3rd AVENUE, Reisterstown, MD 21136 (MLS # 1000037732)
|
Build your dream home! Gorgeous corner lot in established neighborhood. Buyer to verify all utility hookups and fees..
DAYS ON MARKET | 37 | LAST UPDATED | 9/3/2018 |
---|---|---|---|
COUNTY | Baltimore | STATUS | Sold |
PROPERTY TYPE(S) | Land |
School District | Baltimore County Public Schools |
---|---|
Elementary School | Franklin |
Jr. High School | Franklin |
High School | Franklin |
ADDITIONAL DETAILS | |
BUILDING PERMITS | No Building Permits |
---|---|
BUILDING SITES | 1 |
CONDO/COOP ASSOCIATION YN | N |
COUNTY TAX | 223.01 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Land/Lot Only |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LOT FEATURES | Corner, Cul-de-sac |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Negotiable |
PRICE PER SQFT | 5.85 |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SEWER SEPTIC | Not Applied for Permit, Public Sewer |
STANDARD STATUS | Closed |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 437.41 |
TAX ASSESSED VALUE | 18400.0 |
TAX LOT | 40 |
TAX YEAR | 2016 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2017 |
ZONING | DR3.5 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Susan
Shterengarts to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/16/19 4:01 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/16/19 4:01 AM PST